B.Ed MAGADH UNIVERSITY B.Ed SYLLABUS
TOPIC | MAGADH UNIVERSIRY B.Ed 1st YEAR & 2nd YEAR SYLLABUS IN HINDI |
COURSE | B.Ed |
UNIVERSITY | MAGADH UNIVERSITY , BODH GAYA |
आवश्यक सूचना | इस पेज में MAGADH UNIVERSIRY B.Ed 1st YEAR 2nd YEAR ALL PAPER SYLLABUS | |
MAGADH UNIVERSITY B.Ed 1st YEAR MARKS DETAILS
SN | SUBJECT NAME | THEO | PRA | F.M |
1 | Childhood and Growing up | 80 | 20 | 100 |
2 | Contemporary India and Education | 80 | 20 | 100 |
3 | Learning and Teaching | 80 | 20 | 100 |
4 | Language across the Curriculum | 40 | 10 | 50 |
5 | Understanding Disciplines and Subject | 40 | 10 | 50 |
6 | Gender, School and Society | 40 | 10 | 50 |
7 | 7a- Pedagogy of a School Subject Part- 1 | 40 | 10 | 50 |
8 | EPC-1 Reading and Reflection on Texts | 40 | 10 | 50 |
9 | EPC-2 Drama and Art in Education | 40 | 10 | 50 |
10 | EPC-3 Critical Understanding of ICT | 40 | 10 | 50 |
Thoery
Total = 520 |
Prac
Total=130 |
Total
=650 |
(01) CHILHOOD AND GROWING UP SYLLABUS
TOPIC | B.Ed MU SYLLABUS |
COURSE | B.Ed |
UNIERSITY | MAGADH UNIVERSITY |
PAPER NUMBER | 01 |
SESSION | ALL |
FULL MARKS | 80+20=100 |
आवश्यक सूचना | मगध विश्वबिद्यालय बी.एड फर्स्ट ईयर PAPER – 01 Childhood and Growing up SYLLABUS |
UNIT 1: Introduction to Childhood
⚫ Meaning and Definition of Childhood, Growth and Development;
⚫ Stages of Development: Physical, Mental Social, Emotional, Moral;
⚫ Factors affecting Childhood: Family, Peer group, neighbors Schools and Community.
UNIT 2: Understanding Adolescence
⚫ Cultural difference and Adolescent, impact of urbanization and economic change in his experience.
⚫ Growing up as Adolescent: Impact religion, socio-cultural context, gender, class poverty and media.
⚫ Childhood and adolescence, Problems of Indian adolescents and role of teacher, family and community.
UNIT 3: Perspectives in Development
⚫ Concept and introduction to perspectives in development, and theories of development.
⚫ Enduring themes in the study of development: development as multi dimensional; Development as continuing through the life span; ways in which development is continuous/discontinuous; socio-cultural contexts influencing development.
⚫ Gathering data about children from different contexts: naturalistic observations; interviews; reflective journals about childern; anecdotal records and narratives; clinical methods with reference to Piaget
.
UNIT 4: Language Development
⚫ Development of Speech and Language
⚫ Stages of language development
⚫ Factors in language development
⚫ Uses of language: Turn taking, interactions, and conversations, listening.
⚫ Socio-cultural variations in languge: accents, differences in communication,
⚫ Linguistic variation, implications for a multicultural classroom. Bilingual or multilingual children: implications for teachers. Classrooms; storytelling as a pedagogic tool.
UNTI 5: Children in Their Natural Settings
⚫ Observation about children by Parent and Teacher.
⚫ Children in their natural settings; (Play, Community Setting) using activities as a base to establish rapport, childhood and their growing up in a realistic context,
⚫ Impact of gender caste, social class, urbanization and economic change for the lived experience of children.
⚫ Concept and processes of socialization: Ecological theory of Bronfen Brenner.
⚫ Individual difference among children: socio-cultural and economic context: process of socialization.
(02) Contemporary India and Education Syllabus
TOPIC | B.Ed MU SYLLABUS |
COURSE | B.Ed |
UNIERSITY | MAGADH UNIVERSITY |
PAPER NUMBER | 02 |
SESSION | ALL |
FULL MARKS | 80+20=100 |
आवश्यक सूचना | मगध विश्वबिद्यालय बी.एड फर्स्ट ईयर PAPER – 02 Contemporary India and Education Syllabus |
(03) Learning and Teaching Syllabus
TOPIC | B.Ed MU SYLLABUS |
COURSE | B.Ed |
UNIERSITY | MAGADH UNIVERSITY |
PAPER NUMBER | 03 |
SESSION | ALL |
FULL MARKS | 80+20=100 |
आवश्यक सूचना | मगध विश्वबिद्यालय बी.एड फर्स्ट ईयर PAPER – 03 Learning and Teaching Syllabus |
(04) Language across the Curriculum Syllabus
TOPIC | B.Ed MU SYLLABUS |
COURSE | B.Ed |
UNIERSITY | MAGADH UNIVERSITY |
PAPER NUMBER | 04 |
SESSION | ALL |
FULL MARKS | 40+10=50 |
आवश्यक सूचना | मगध विश्वबिद्यालय बी.एड फर्स्ट ईयर PAPER – 04 Language across the Curriculum Syllabus |
(05) Understanding Disciplines and Subject Syllabus
TOPIC | B.Ed MU SYLLABUS |
COURSE | B.Ed |
UNIERSITY | MAGADH UNIVERSITY |
PAPER NUMBER | 05 |
SESSION | ALL |
FULL MARKS | 40+10=50 |
आवश्यक सूचना | मगध विश्वबिद्यालय बी.एड फर्स्ट ईयर PAPER – 05 Understanding Disciplines and Subject Syllabus |
(06) Gender, School and Society Syllabus
TOPIC | B.Ed MU SYLLABUS |
COURSE | B.Ed |
UNIERSITY | MAGADH UNIVERSITY |
PAPER NUMBER | 06 |
SESSION | ALL |
FULL MARKS | 40+10=50 |
आवश्यक सूचना | मगध विश्वबिद्यालय बी.एड फर्स्ट ईयर PAPER – 06 Gender, School and Society Syllabus |
(07) 7-A Pedagogy of a School Subject Part- 1 Syllabus
TOPIC | B.Ed MU SYLLABUS |
COURSE | B.Ed |
UNIERSITY | MAGADH UNIVERSITY |
PAPER NUMBER | 7-A |
SESSION | ALL |
FULL MARKS | 40+10=50 |
आवश्यक सूचना | मगध विश्वबिद्यालय बी.एड फर्स्ट ईयर PAPER – 7-A Pedagogy of a School Subject Part- 1 Syllabus |
EPC 1 Reading and Reflecting on Tests Syllabus
TOPIC | B.Ed MU 1st YEAR SYLLABUS |
COURSE | B.Ed |
UNIERSITY | MAGADH UNIVERSITY |
PAPER NUMBER | EPC -01 |
SESSION | ALL |
FULL MARKS | 40+10=50 |
आवश्यक सूचना | मगध विश्वबिद्यालय बी.एड फर्स्ट ईयर PAPER -EPC 1 Reading and Reflecting on Tests Syllabus |
EPC 2 Drama and Art in Education Syllabus
TOPIC | B.Ed MU 1st YEAR SYLLABUS |
COURSE | B.Ed |
UNIERSITY | MAGADH UNIVERSITY |
PAPER NUMBER | EPC-2 |
SESSION | ALL |
FULL MARKS | 40+10=50 |
आवश्यक सूचना | मगध विश्वबिद्यालय बी.एड फर्स्ट ईयर PAPER -EPC 2 Drama and Art in Education Syllabus |
EPC 3 Critical Understanding of ICT Syllabus
TOPIC | B.Ed MU SYLLABUS |
COURSE | B.Ed |
UNIERSITY | MAGADH UNIVERSITY |
PAPER NUMBER | EPC 3 |
SESSION | ALL |
FULL MARKS | 40+10=50 |
आवश्यक सूचना | मगध विश्वबिद्यालय बी.एड फर्स्ट ईयर PAPER – EPC -3 Critical Understanding of ICT Syllabus |
MAGADH UNIVERSITY B.Ed 2nd YEAR ALL PAPER SYLLABUS
Magadh University B.Ed 2nd Year Subject Name Marks
P | SUBJECT NAME | THE | PRAC | F.M |
1 | 7-B – Pedagogy of a School Subject | 40 | 10 | 50 |
2 | Knowledge and Curriculum | 80 | 20 | 100 |
3 | Assessment for Learning | 80 | 20 | 100 |
4 | Creating an Inclusive School | 40 | 10 | 50 |
5 | * Optional Course * | 40 | 10 | 50 |
(O.C-1) Work Education & Offi Processing | ||||
(O.C-2)Health and Physical Education | ||||
(O.C-3) Peace Education | ||||
(O.C-4) Guidance and Counseling | ||||
6 | Understanding the Self | 40 | 10 | 50 |
7 | School Internship | 250 | 250 |
(08) Knowledge and Curriculum Syllabus
TOPIC | B.Ed MAGADH UNIVERSITY SYLLABUS |
COURSE | B.Ed |
UNIERSITY | MAGADH UNIVERSITY |
PAPER NUMBER | 08 |
SESSION | ALL |
FULL MARKS | 80+20=100 |
आवश्यक सूचना | मगध विश्वबिद्यालय बी.एड सेकेण्ड ईयर PAPER -8 Knowledge and Curriculum Syllabus |
(09) Assesment for learning Syllabus
TOPIC | B.Ed MAGADH UNIVERSITY SYLLABUS |
COURSE | B.Ed |
UNIERSITY | MAGADH UNIVERSITY |
PAPER NUMBER | 09 |
SESSION | ALL |
FULL MARKS | 80+20=100 |
आवश्यक सूचना | मगध विश्वबिद्यालय बी.एड फर्स्ट ईयर PAPER -09 Assesment for learning Syllabus |
(10) Creating an Inclusive School Syllabus
TOPIC | B.Ed MAGADH UNIVERSITY SYLLABUS |
COURSE | B.Ed |
UNIERSITY | MAGADH UNIVERSITY |
PAPER NUMBER | 10 |
SESSION | ALL |
FULL MARKS | 40+10=50 |
आवश्यक सूचना | मगध विश्वबिद्यालय बी.एड. फर्स्ट ईयर PAPER – 10 Creating an Inclusive School Syllabus |
(11) Optional Course Syllabus
TOPIC | B.Ed MAGADH UNIVERSITY SYLLABUS |
COURSE | B.Ed |
UNIERSITY | MAGADH UNIVERSITY |
PAPER NUMBER | 11 |
SESSION | ALL |
FULL MARKS | 40+10=50 |
आवश्यक सूचना | मगध विश्वबिद्यालय बी.एड फर्स्ट ईयर PAPER – 11 Optional Course Syllabus |
(11-A) Work Education and Office Processing Syllabus
TOPIC | B.Ed MU SYLLABUS |
COURSE | B.Ed |
UNIERSITY | MAGADH UNIVERSITY |
PAPER NUMBER | 11-B |
SESSION | ALL |
FULL MARKS | 40+10=50 |
आवश्यक सूचना | मगध विश्वबिद्यालय बी.एड सेकेण्ड ईयर PAPER – 11-A Work Education and Office Processing Syllabus |
(11-B) Health and Physical Education Syllabus
TOPIC | B.Ed MU SYLLABUS |
COURSE | B.Ed |
UNIERSITY | MAGADH UNIVERSITY |
PAPER NUMBER | 11-B |
SESSION | ALL |
FULL MARKS | 40+10=50 |
आवश्यक सूचना | मगध विश्वबिद्यालय बी.एड सेकेण्ड ईयर PAPER – (11-B) Health and Physical Education Syllabus |
(11-C) Peace Education Syllabus
TOPIC | B.Ed MU SYLLABUS |
COURSE | B.Ed |
UNIERSITY | MAGADH UNIVERSITY |
PAPER NUMBER | 11-C |
SESSION | ALL |
FULL MARKS | 40+10=50 |
आवश्यक सूचना | मगध विश्वबिद्यालय बी.एड सेकेण्ड ईयर PAPER – (11-C) Peace Education Syllabus |
(11-D) Guidance and Counselling Syllabus
TOPIC | B.Ed MU SYLLABUS |
COURSE | B.Ed |
UNIERSITY | MAGADH UNIVERSITY |
PAPER NUMBER | 11-D |
SESSION | ALL |
FULL MARKS | 40+10=50 |
आवश्यक सूचना | मगध विश्वबिद्यालय बी.एड सेकेण्ड ईयर PAPER – 11-D Guidance and Counselling Syllabus |
(EPC-4) Understanding the Self Syllabus
TOPIC | B.Ed MAGADH UNIVERSITY SYLLABUS |
COURSE | B.Ed |
UNIERSITY | MAGADH UNIVERSITY |
PAPER NUMBER | EPC -4 |
SESSION | ALL |
FULL MARKS | 40+10=50 |
आवश्यक सूचना | मगध विश्वबिद्यालय बी.एड सेकेण्ड ईयर PAPER – EPC-4 Understanding the Self Syllabus |
MAGADH UNIVERSITY B.Ed SYLLABUS PDF DOWNLOAD
- B.Ed MAGADH UNIVERSITY B.Ed SYLLABUS
- B.Ed syllabus MAGADH UNIVERSITY
- MAGADH UNIVERSITY B.Ed SYLLABUS in hindi
- B.Ed MAGADH UNIVERSITY B.Ed SYLLABUS pdf
- B.Ed MAGADH UNIVERSITY B.Ed SYLLABUS pdf download
- MAGADH UNIVERSITY B.Ed FIRST YEAR SYLLABUS
- MAGADH UNIVERSITY B.Ed 1ST YEAR SYLLABUS
- MAGADH UNIVERSITY B.Ed SECOND YEAR SYLLABUS
- MAGADH UNIVERSITY B.Ed SYLLABUS
- B.ED
- B.Ed SYLLABUS